0-0 Langsung | Manly Warringah Sea Eagles | Newcastle Falcons BC | 7 | |
0-0 Langsung | Penrith Panthers Basket | Sydney Comets | 12 |
0-0 Langsung | Melbourne Tigers (w) | Launceston Tornadoes (w) | 0 | |
0-0 Langsung | Geelong Supercats (w) | Nunawading Spectres (w) | 2 | |
0-0 Langsung | Maitland Mustangs (w) | Inner West Bulls (w) | 0 | |
0-0 Langsung | Central Coast Crusaders (w) | Sutherland Sharks (w) | 0 | |
0-0 Langsung | Gold Coast Rollers (w) | Townsville Flames (w) | 0 | |
0-0 Langsung | Brisbane Capitals (w) | Sunshine Coast Phoenix Teal (w) | 7 | |
0-0 Langsung | Kilsyth Cobras (w) | Dandenong Rangers (w) | 9 | |
0-0 Langsung | Bendigo Braves (w) | Casey Cavaliers (w) | 15 | |
0-0 Langsung | Ballarat Miners (w) | Sandringham Sabres (w) | 13 | |
0-0 Langsung | Canberra Nationals (w) | Illawarra Hawks (w) | 6 | |
0-0 Langsung | Albury Wodonga Bandits (w) | Hornsby Spiders (w) | 10 | |
0-0 Langsung | Rockhampton Cyclones (w) | Ipswich Force (w) | 15 | |
0-0 Langsung | 1.85-2.50Keilor Thunder (w) | 1.85+2.50Ringwood Hawks (w) | 17 | |
0-0 Langsung | Eltham Wildcats (w) | Knox Raiders (w) | 7 | |
0-0 Langsung | 1.85-7.50Waverley Falcons (w) | 1.85+7.50Hobart Chargers (w) | 17 | |
0-0 Langsung | 1.70-6.50Waverley Falcons (w) | 2.01+6.50Hobart Chargers (w) | 17 | |
0-0 Langsung | Norwood Flames (w) | Forestville Eagles (w) | 0 |
0-0 Langsung | Warrnambool Mermaids (w) | Bulleen Boomers (w) | 13 | |
0-0 Langsung | 1.65-2.50McKinnon Cougars (w) | 2.09+2.50Sunbury Jets (w) | 21 | |
0-0 Langsung | 1.85-3.50McKinnon Cougars (w) | 1.85+3.50Sunbury Jets (w) | 21 | |
0-0 Langsung | 1.85+2.50Hume City Broncos (w) | 1.85-2.50Wyndham Basketball (w) | 22 | |
0-0 Langsung | 1.65+3.50Hume City Broncos (w) | 2.09-3.50Wyndham Basketball (w) | 22 |
0-0 Langsung Manly Warringah Sea Eagles -vs- Newcastle Falcons BC | ||
---|---|---|
1.75174.50Atas | 1.95174.50Bawah | 7 |
0-0 Langsung Penrith Panthers Basket -vs- Sydney Comets | ||
2.01155.50Atas | 1.70155.50Bawah | 12 |
0-0 Langsung Penrith Panthers Basket -vs- Sydney Comets | ||
1.85154.50Atas | 1.85154.50Bawah | 12 |
0-0 Langsung Penrith Panthers Basket -vs- Sydney Comets | ||
1.70153.50Atas | 2.01153.50Bawah | 12 |
0-0 Langsung Melbourne Tigers (w) -vs- Launceston Tornadoes (w) | ||
---|---|---|
Atas | Bawah | 0 |
0-0 Langsung Geelong Supercats (w) -vs- Nunawading Spectres (w) | ||
Atas | Bawah | 2 |
0-0 Langsung Maitland Mustangs (w) -vs- Inner West Bulls (w) | ||
Atas | Bawah | 0 |
0-0 Langsung Central Coast Crusaders (w) -vs- Sutherland Sharks (w) | ||
Atas | Bawah | 0 |
0-0 Langsung Northside Wizards (w) -vs- Logan Thunder (w) | ||
1.85182.50Atas | 1.85182.50Bawah | 6 |
0-0 Langsung Gold Coast Rollers (w) -vs- Townsville Flames (w) | ||
Atas | Bawah | 0 |
0-0 Langsung Brisbane Capitals (w) -vs- Sunshine Coast Phoenix Teal (w) | ||
1.85145.50Atas | 1.85145.50Bawah | 7 |
0-0 Langsung Kilsyth Cobras (w) -vs- Dandenong Rangers (w) | ||
1.95161.50Atas | 1.75161.50Bawah | 9 |
0-0 Langsung Kilsyth Cobras (w) -vs- Dandenong Rangers (w) | ||
1.85160.50Atas | 1.85160.50Bawah | 9 |
0-0 Langsung Bendigo Braves (w) -vs- Casey Cavaliers (w) | ||
1.70159.50Atas | 2.01159.50Bawah | 15 |
0-0 Langsung Bendigo Braves (w) -vs- Casey Cavaliers (w) | ||
1.85160.50Atas | 1.85160.50Bawah | 15 |
0-0 Langsung Bendigo Braves (w) -vs- Casey Cavaliers (w) | ||
2.01161.50Atas | 1.70161.50Bawah | 15 |
0-0 Langsung Ballarat Miners (w) -vs- Sandringham Sabres (w) | ||
1.95125.50Atas | 1.75125.50Bawah | 13 |
0-0 Langsung Ballarat Miners (w) -vs- Sandringham Sabres (w) | ||
1.85124.50Atas | 1.85124.50Bawah | 13 |
0-0 Langsung Canberra Nationals (w) -vs- Illawarra Hawks (w) | ||
1.95150.50Atas | 1.75150.50Bawah | 6 |
0-0 Langsung Canberra Nationals (w) -vs- Illawarra Hawks (w) | ||
1.85149.50Atas | 1.85149.50Bawah | 6 |
0-0 Langsung Albury Wodonga Bandits (w) -vs- Hornsby Spiders (w) | ||
2.01167.50Atas | 1.70167.50Bawah | 10 |
0-0 Langsung Albury Wodonga Bandits (w) -vs- Hornsby Spiders (w) | ||
1.85166.50Atas | 1.85166.50Bawah | 10 |
0-0 Langsung Albury Wodonga Bandits (w) -vs- Hornsby Spiders (w) | ||
1.70165.50Atas | 2.01165.50Bawah | 10 |
0-0 Langsung Rockhampton Cyclones (w) -vs- Ipswich Force (w) | ||
1.85156.50Atas | 1.85156.50Bawah | 15 |
0-0 Langsung Rockhampton Cyclones (w) -vs- Ipswich Force (w) | ||
1.95157.50Atas | 1.75157.50Bawah | 15 |
0-0 Langsung Keilor Thunder (w) -vs- Ringwood Hawks (w) | ||
1.75172.50Atas | 1.95172.50Bawah | 17 |
0-0 Langsung Keilor Thunder (w) -vs- Ringwood Hawks (w) | ||
1.85173.50Atas | 1.85173.50Bawah | 17 |
0-0 Langsung Keilor Thunder (w) -vs- Ringwood Hawks (w) | ||
1.95174.50Atas | 1.75174.50Bawah | 17 |
0-0 Langsung Eltham Wildcats (w) -vs- Knox Raiders (w) | ||
1.85143.50Atas | 1.85143.50Bawah | 7 |
0-0 Langsung Eltham Wildcats (w) -vs- Knox Raiders (w) | ||
1.80142.50Atas | 1.90142.50Bawah | 7 |
0-0 Langsung Waverley Falcons (w) -vs- Hobart Chargers (w) | ||
1.95153.50Atas | 1.75153.50Bawah | 17 |
0-0 Langsung Waverley Falcons (w) -vs- Hobart Chargers (w) | ||
1.85152.50Atas | 1.85152.50Bawah | 17 |
0-0 Langsung Norwood Flames (w) -vs- Forestville Eagles (w) | ||
Atas | Bawah | 0 |
0-0 Langsung Warrnambool Mermaids (w) -vs- Bulleen Boomers (w) | ||
---|---|---|
1.95136.50Atas | 1.75136.50Bawah | 13 |
0-0 Langsung Warrnambool Mermaids (w) -vs- Bulleen Boomers (w) | ||
1.85135.50Atas | 1.85135.50Bawah | 13 |
0-0 Langsung Warrnambool Mermaids (w) -vs- Bulleen Boomers (w) | ||
1.65134.50Atas | 2.09134.50Bawah | 13 |
0-0 Langsung McKinnon Cougars (w) -vs- Sunbury Jets (w) | ||
1.95149.50Atas | 1.75149.50Bawah | 21 |
0-0 Langsung McKinnon Cougars (w) -vs- Sunbury Jets (w) | ||
1.85148.50Atas | 1.85148.50Bawah | 21 |
0-0 Langsung McKinnon Cougars (w) -vs- Sunbury Jets (w) | ||
1.75147.50Atas | 1.95147.50Bawah | 21 |
0-0 Langsung Hume City Broncos (w) -vs- Wyndham Basketball (w) | ||
1.70152.50Atas | 2.01152.50Bawah | 22 |
0-0 Langsung Hume City Broncos (w) -vs- Wyndham Basketball (w) | ||
1.85153.50Atas | 1.85153.50Bawah | 22 |
0-0 Langsung Hume City Broncos (w) -vs- Wyndham Basketball (w) | ||
1.95154.50Atas | 1.75154.50Bawah | 22 |
0-0 Langsung Manly Warringah Sea Eagles -vs- Newcastle Falcons BC | ||
---|---|---|
Atas | Bawah | 7 |
0-0 Langsung Penrith Panthers Basket -vs- Sydney Comets | ||
Atas | Bawah | 12 |
0-0 Langsung Melbourne Tigers (w) -vs- Launceston Tornadoes (w) | ||
---|---|---|
Atas | Bawah | 0 |
0-0 Langsung Geelong Supercats (w) -vs- Nunawading Spectres (w) | ||
Atas | Bawah | 2 |
0-0 Langsung Maitland Mustangs (w) -vs- Inner West Bulls (w) | ||
Atas | Bawah | 0 |
0-0 Langsung Central Coast Crusaders (w) -vs- Sutherland Sharks (w) | ||
Atas | Bawah | 0 |
0-0 Langsung Gold Coast Rollers (w) -vs- Townsville Flames (w) | ||
Atas | Bawah | 0 |
0-0 Langsung Brisbane Capitals (w) -vs- Sunshine Coast Phoenix Teal (w) | ||
Atas | Bawah | 7 |
0-0 Langsung Kilsyth Cobras (w) -vs- Dandenong Rangers (w) | ||
Atas | Bawah | 9 |
0-0 Langsung Bendigo Braves (w) -vs- Casey Cavaliers (w) | ||
Atas | Bawah | 15 |
0-0 Langsung Ballarat Miners (w) -vs- Sandringham Sabres (w) | ||
Atas | Bawah | 13 |
0-0 Langsung Canberra Nationals (w) -vs- Illawarra Hawks (w) | ||
Atas | Bawah | 6 |
0-0 Langsung Albury Wodonga Bandits (w) -vs- Hornsby Spiders (w) | ||
Atas | Bawah | 10 |
0-0 Langsung Rockhampton Cyclones (w) -vs- Ipswich Force (w) | ||
Atas | Bawah | 15 |
0-0 Langsung Keilor Thunder (w) -vs- Ringwood Hawks (w) | ||
1.8592.50Atas | 1.8592.50Bawah | 17 |
0-0 Langsung Eltham Wildcats (w) -vs- Knox Raiders (w) | ||
Atas | Bawah | 7 |
0-0 Langsung Waverley Falcons (w) -vs- Hobart Chargers (w) | ||
1.8578.50Atas | 1.8578.50Bawah | 17 |
0-0 Langsung Waverley Falcons (w) -vs- Hobart Chargers (w) | ||
1.7077.50Atas | 2.0177.50Bawah | 17 |
0-0 Langsung Norwood Flames (w) -vs- Forestville Eagles (w) | ||
Atas | Bawah | 0 |
0-0 Langsung Warrnambool Mermaids (w) -vs- Bulleen Boomers (w) | ||
---|---|---|
Atas | Bawah | 13 |
0-0 Langsung McKinnon Cougars (w) -vs- Sunbury Jets (w) | ||
1.8573.50Atas | 1.8573.50Bawah | 21 |
0-0 Langsung Hume City Broncos (w) -vs- Wyndham Basketball (w) | ||
1.8580.50Atas | 1.8580.50Bawah | 22 |
0-0 Langsung Manly Warringah Sea Eagles -vs- Newcastle Falcons BC | ||
---|---|---|
1.90Ganjil | 1.90Genap | 7 |
0-0 Langsung Melbourne Tigers (w) -vs- Launceston Tornadoes (w) | ||
---|---|---|
Ganjil | Genap | 0 |
0-0 Langsung Geelong Supercats (w) -vs- Nunawading Spectres (w) | ||
1.91Ganjil | 1.89Genap | 2 |
0-0 Langsung Maitland Mustangs (w) -vs- Inner West Bulls (w) | ||
Ganjil | Genap | 0 |
0-0 Langsung Central Coast Crusaders (w) -vs- Sutherland Sharks (w) | ||
Ganjil | Genap | 0 |
0-0 Langsung Gold Coast Rollers (w) -vs- Townsville Flames (w) | ||
Ganjil | Genap | 0 |
0-0 Langsung Kilsyth Cobras (w) -vs- Dandenong Rangers (w) | ||
1.90Ganjil | 1.90Genap | 9 |
0-0 Langsung Bendigo Braves (w) -vs- Casey Cavaliers (w) | ||
1.90Ganjil | 1.90Genap | 15 |
0-0 Langsung Ballarat Miners (w) -vs- Sandringham Sabres (w) | ||
1.90Ganjil | 1.90Genap | 13 |
0-0 Langsung Rockhampton Cyclones (w) -vs- Ipswich Force (w) | ||
1.90Ganjil | 1.90Genap | 15 |
0-0 Langsung Warrnambool Mermaids (w) -vs- Bulleen Boomers (w) | ||
---|---|---|
1.90Ganjil | 1.90Genap | 13 |
0-0 Langsung McKinnon Cougars (w) -vs- Sunbury Jets (w) | ||
1.90Ganjil | 1.90Genap | 21 |
0-0 Langsung Hume City Broncos (w) -vs- Wyndham Basketball (w) | ||
1.90Ganjil | 1.90Genap | 22 |
0-0 Langsung Manly Warringah Sea Eagles -vs- Newcastle Falcons BC | ||
---|---|---|
1.75Ganjil | 1.95Genap | 7 |
0-0 Langsung Penrith Panthers Basket -vs- Sydney Comets | ||
1.70Ganjil | 2.01Genap | 12 |
0-0 Langsung Geelong Supercats (w) -vs- Nunawading Spectres (w) | ||
---|---|---|
1.91Ganjil | 1.89Genap | 2 |
0-0 Langsung Maitland Mustangs (w) -vs- Inner West Bulls (w) | ||
Ganjil | Genap | 0 |
0-0 Langsung Gold Coast Rollers (w) -vs- Townsville Flames (w) | ||
Ganjil | Genap | 0 |
0-0 Langsung Brisbane Capitals (w) -vs- Sunshine Coast Phoenix Teal (w) | ||
1.85Ganjil | 1.85Genap | 7 |
0-0 Langsung Kilsyth Cobras (w) -vs- Dandenong Rangers (w) | ||
1.85Ganjil | 1.85Genap | 9 |
0-0 Langsung Bendigo Braves (w) -vs- Casey Cavaliers (w) | ||
2.01Ganjil | 1.70Genap | 15 |
0-0 Langsung Ballarat Miners (w) -vs- Sandringham Sabres (w) | ||
1.85Ganjil | 1.85Genap | 13 |
0-0 Langsung Canberra Nationals (w) -vs- Illawarra Hawks (w) | ||
1.85Ganjil | 1.85Genap | 6 |
0-0 Langsung Albury Wodonga Bandits (w) -vs- Hornsby Spiders (w) | ||
1.70Ganjil | 2.01Genap | 10 |
0-0 Langsung Rockhampton Cyclones (w) -vs- Ipswich Force (w) | ||
1.95Ganjil | 1.75Genap | 15 |
0-0 Langsung Keilor Thunder (w) -vs- Ringwood Hawks (w) | ||
1.87Ganjil | 1.87Genap | 17 |
0-0 Langsung Eltham Wildcats (w) -vs- Knox Raiders (w) | ||
1.80Ganjil | 1.90Genap | 7 |
0-0 Langsung Warrnambool Mermaids (w) -vs- Bulleen Boomers (w) | ||
---|---|---|
1.65Ganjil | 2.09Genap | 13 |
0-0 Langsung McKinnon Cougars (w) -vs- Sunbury Jets (w) | ||
1.90Ganjil | 1.90Genap | 21 |
0-0 Langsung Hume City Broncos (w) -vs- Wyndham Basketball (w) | ||
1.90Ganjil | 1.90Genap | 22 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?